| | | | |
| @ Boy's Latin | Dec 06, 2011, 4:00 | 822 West Lake Ave, Baltimore | JC 53 BL 19 | varsity only |
| The Mule - Day #2 | Dec 10, 2011, 8:00 | | | JC 5th of 20; Weber 1st; Strappelli 2nd; Dwyer 3rd; Ritter 4th; Donato and Kibbles 5th; Milner, Jernigan, Scott and Almony 7th |
| Spalding | Dec 13, 2011, 4pm | lower gym | AS 37 JC 28 | 106 Dwyer wbmd Eberhard 9-0; 113 Still wbmd Skokowski 8-0; Bradley wbd Milner 11-4; Jernigan wbd Pente 5-2; Chidebe wbd Venanzi 7-1; Strappelli wbd Graves 8-2; Weber wbf Gurecio; Brittenbach wbf Almony; Ritter wbf McHale; Parks wbd Donato; Smith wbf Etkins; Kleble wbfft; Baublitz wbf Odouk; Johnson wbf Reninger |
| @ Curley | Dec 14, 2011, 4:30/6:00 | 3701 Sinclair Lane, Baltimore | JC 35 AC 32 | 182 Summers wbfft; 195 Blankenship wbmd Kleble 11-3; 220 Williams wbfft; 285 Sigwart wbf Odouk 4:56; 106 Dwyer wbfft; 113 Skokowski wbfft; 120 Huntley wbmd Miler 11-1; 126 Jernigan wbmd Robinson 18-4; 132 Strappelli wbf Eibner 1:29; 138 Scott wbd Johnson 9-8; 145 Weber wbmd Meyer 12-3; 152 Almony wbf J Brigman :32; 160 B Brigman wbd Ritter 3-1; Bieschke wbd Donato 5-1 |
| The Beast of the East | Dec 17, 2011, 6:30 weigh in/wrestling starts at 8:30 | Univ of DE---rt 896, Newark, DE | | Weber and Ritter 5-2; Strappelli 4-2; Almony 1-2 |
| William Penn Tournament | Dec 17, 2011, 7:00 weigh in/wrestling from 9:00 til conclusion | 713 E Basin Rd, New Castle, DE | | 106 Dwyer 3rd; 120 Milner 2nd; 126 Jernigan 1st; 138 C Scott 4th; 145 Centi 6th; 152 Swanson 3rd; 195 Kibbles 6th |
| Battle of Bel Air | Dec 22, 2011, 5:30/7:00 | John Carroll | JC 52 BA 17 | |
| Boiling Springs Holiday Tourn | Dec 29, 2011, 8:00 | 4 Forge Road, Boiling Springs, PA | 3rd Weber and Strappelli Champs | |
| WRESTLEPALOOZA vs Loyola | Jan 04, 2012, 3:30 | JC | JC 50 Loyola 25 | 220 Boone (L) wbf :29 Oduok (JC)
285 Horne (L) wbf 5:28 Reninger (JC)
106 Skokowski (JC) wbf 4:44 Marcellus (L)
113 Davis (JC) fft
120 Mohler (L) wbd 4-2 Jernigan (JC)
126 Smist (L) wbf Milner (JC)
132 Johnson (L) wbd 16-5 Scott (JC)
138 Strappelli (JC) wbtf 16-1 4:32 Marlowe (L)
145 Almony (JC) wbf :11 Nordhausen (L)
152 Weber (JC) wbf 1:44 McDonald (L)
160 Ritter (JC) wbf 3:48 Moreno (L)
170 Donato (JC) wbd 5-4 Saunders (L)
182 Stahl (JC) wbf 2:45 Edwards (L)
195 Kelble (JC) wbf 3:02 Amaral (L) |
| Iron Horse Duals day one | | C Milton Wright | | JC 52 Liberty 15; JC 50 Harford Tech 24; JC 48 Patteson Mill 24. |